Sign In | Join Free | My components-electronic.com |
|
Brand Name : IKE Visual
Model Number : Shine 10
Certification : CE,RoHS,FCC
Place of Origin : China
MOQ : 5SQM
Price : Negotiate
Payment Terms : T/T, Western Union
Supply Ability : 500PCS/Month
Delivery Time : 21days
Packaging Details : Flight case,Plywood case
color : full color
Pixel Pitch : p10
Brightness : 1500 nits
Control system : novastar
LED chip : 3 in 1 smd
waterproof : IP40
refresh rate : 1920hz
Transparency : 75%
P10 Indoor Transparent Full Color LED Display Screen For Big LED Window Screen
1. Light weight and ultra slim cabinet: light weight is important for safe and convenient installations.
. 6.5kg only per cabinet / 88mm thickness.
2. 500x500 and 500x1000mm compatible.
. 500x1000mm cabinet is more quickly to make big screen, and 500x500mm cabinet is to made 0.5m high video wall.
3. Smart cabinet handle design.
. Easier to take and more convenient for installation.
4. Fast locking system.
.Fast installation to save labor cost and time.
For outdoor rental, the lamp beads can be fully sealed, with IP65 protection for indoor and outdoor options.
Specification | |||||
Brightness | 1500 Nits/4500 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | |
Density | 32768 Pixels/㎡ | 18432 Pixels/㎡ | 12288 Pixels/㎡ | 9216 Pixels/㎡ | |
Transparency | 50% | 65% | 65% | 75% | |
Refresh Rate | 1,920Hz | 1,920Hz | 1,920Hz | 1,920Hz | |
Scan Mode | 1/8 Scan | 1/4 Scan | 1/4 Scan | 1/3 Scan | |
Panel Size | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | |
Customized Available | |||||
Weight | 6.5 kg/per panel | 6.5 kg/per panel | 6.5kg/per panel | 6.5kg/per panel | |
Viewing Angle | 120. | 120. | 120. | 120. | |
IP Degree | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | |
Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | |
Input Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | |
Indoor Power Consumption | 800W /㎡ / 330W/㎡ | 600W /㎡ / 200W/㎡ | 600W /㎡ / 200W/㎡ | 600W /㎡ / 200W/㎡ | |
Outdoor Power Consumption (Max./Avg.) | 600W /㎡ / 200W/㎡ | 800W /㎡ / 330W/㎡ | 800W /㎡ / 330W/㎡ | 800W /㎡ /330W/㎡ | |
Working Temperature | -40~50℃ | -40~50℃ | -40~50℃ | -40~50℃ |
![]() |
Transparent P10 Indoor LED Display Screen Full Color IP40 Waterproof Images |